Sedikit Info Seputar
Samsung Galaxy S8
Terbaru 2017
- Hay gaes kali ini team Free Template BLogspot.Com, kali ini akan membahas artikel dengan judul Samsung Galaxy S8, kami selaku Team Free Template BLogspot.Com telah mempersiapkan artikel ini untuk sobat sobat yang menyukai Free Template BLogspot.Com. semoga isi postingan tentang
Artikel ANDROID,
Artikel samsung,
Artikel Smartphone, yang saya posting kali ini dapat dipahami dengan mudah serta memberi manfa'at bagi kalian semua, walaupun tidak sempurna setidaknya artikel kami memberi sedikit informasi kepada kalian semua. ok langsung simak aja sob
Judul:
Berbagi Info Seputar
Samsung Galaxy S8
Terbaru
link: Samsung Galaxy S8
Berbagi Samsung Galaxy S8 Terbaru dan Terlengkap 2017
Unofficial preliminary specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | 140.1 x 72.2 x 7.3 mm (5.52 x 2.84 x 0.29 in) |
---|---|---|
Weight | - | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~88.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v7.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64/128 GB, 6/8 GB RAM |
CAMERA | Primary | 12 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung Desktop Experience support - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion battery |
---|
MISC | Colors | Black, White, Gold, Silver, Pink Gold |
---|
Itulah sedikit Artikel Samsung Galaxy S8 terbaru dari kami
Semoga artikel Samsung Galaxy S8 yang saya posting kali ini, bisa memberi informasi untuk anda semua yang menyukai Free Template BLogspot.Com. jangan lupa baca juga artikel-artikel lain dari kami.
Terima kasih Anda baru saja membaca Samsung Galaxy S8