Sedikit Info Seputar
Daftar Pekerjaan dengan Bayaran/Gaji Tinggi di Indonesia
Terbaru 2017
- Hay gaes kali ini team Free Template BLogspot.Com, kali ini akan membahas artikel dengan judul Daftar Pekerjaan dengan Bayaran/Gaji Tinggi di Indonesia, kami selaku Team Free Template BLogspot.Com telah mempersiapkan artikel ini untuk sobat sobat yang menyukai Free Template BLogspot.Com. semoga isi postingan tentang
Artikel Berita Pilihan, yang saya posting kali ini dapat dipahami dengan mudah serta memberi manfa'at bagi kalian semua, walaupun tidak sempurna setidaknya artikel kami memberi sedikit informasi kepada kalian semua. ok langsung simak aja sob
Judul:
Berbagi Info Seputar
Daftar Pekerjaan dengan Bayaran/Gaji Tinggi di Indonesia
Terbaru
link: Daftar Pekerjaan dengan Bayaran/Gaji Tinggi di Indonesia
Berbagi Daftar Pekerjaan dengan Bayaran/Gaji Tinggi di Indonesia Terbaru dan Terlengkap 2017
Rafi Orilya, Pekerjaan dengan bayaran tinggi saat ini banyak dicari oleh banyak orang. Banyak orang yang memiliki keahlian namun belum tepat untuk mendapatkan pekerjaan yang sesuai dengan SKILLnya.
Walaupun di Indonesia rata-rata bayaran sebesar : Rp 16 juta. Namun kedepan Indonesia bisa lebih baik lagi dari ini.
Nah kalaupun anda belum mengetahui minat bakat anda, bisa anda baca Cara Mengetahui Minat Bakat & Cita-Cita
Jika anda sudah mantap, pastikan anda konsisten dengan keputusan yang anda pilih. Agar kedepan anda bisa menjadi professional dibidang anda, untuk menuai kesuksesan dimasa mendatang.
Anda suka / ingin mencoba berbisnis online? baca artikel ini
Bisnis Online Paling Menguntungkan Bagi Pemula
Nah berikut daftar pekerjaan dengan bayaran gaji tinggi di Indonesia :
[1] Corporate Director (Executive and Management) | 98,000,000 IDR |
[2] Executive Human Capital Management (Human Resources) | 77,000,000 IDR |
[3] IT Product Manager (Information Technology) | 75,000,000 IDR |
[4] Nursing Director (Health and Medical) | 71,203,000 IDR |
[5] Marketing Director (Marketing) | 66,000,000 IDR |
[6] Hotel Manager (Food /Hospitality / Tourism / Catering) | 65,000,000 IDR |
[7] Executive Director (Executive and Management) | 59,000,000 IDR |
[8] Project Manager (Executive and Management) | 56,750,000 IDR |
[9] Landscape Architect (Architecture) | 55,000,000 IDR |
[10] Chief Executive Officer (Executive and Management) | 53,333,333 IDR |
[11] Operations Manager (Executive and Management) | 51,333,333 IDR |
[12] Chief Information Technology Officer (Information Technology) | 50,000,000 IDR |
[13] Exploration Manager (Oil / Gas / Energy / Mining) | 50,000,000 IDR |
[14] General Manager Corporate Services (Executive and Management) | 50,000,000 IDR |
[15] Legal Services Manager (Legal) | 43,750,000 IDR |
[16] Head of School (Teaching / Education) | 43,043,833 IDR |
[17] Planning Director (Business Planning) | 40,000,000 IDR |
[18] Field Engineer - Construction (Construction / Building / Installation) | 40,000,000 IDR |
[19] Physician - Pediatrics (Health and Medical) | 40,000,000 IDR |
[20] Market Research Manager (Marketing) | 38,367,500 IDR |
[21] Online Banking Manager (Banking) | 38,000,000 IDR |
[22] Residential Property Manager (Real Estate) | 36,000,000 IDR |
[23] Business Development Officer (Banking) | 36,000,000 IDR |
[24] Project Manager (Telecommunication) | 35,500,000 IDR |
[25] Corporate Sales Manager (Sales Retail and Wholesale) | 35,000,000 IDR |
[26] Tax Manager (Accounting and Finance) | 34,750,000 IDR |
[27] General Manager (Executive and Management) | 33,876,923 IDR |
[28] National Sales Manager (Sales Retail and Wholesale) | 33,500,000 IDR |
[29] Brand Manager (Marketing) | 33,166,667 IDR |
[30] Director of Board (Health and Medical) | 33,000,000 IDR |
[31] Auditing Manager (Accounting and Finance) | 33,000,000 IDR |
[32] Assistant School Principal (Teaching / Education) | 33,000,000 IDR |
[33] Deputy General Manager (Executive and Management) | 32,000,000 IDR |
[34] Assistant Director (Executive and Management) | 31,000,000 IDR |
[35] Estimating Manager (Automotive) | 30,000,000 IDR |
[36] Product Manager (Marketing) | 30,000,000 IDR |
[37] Maintenance Engineer (Engineering) | 29,500,000 IDR |
[38] Accounting Manager (Accounting and Finance) | 29,081,000 IDR |
[39] Mine Engineer (Oil / Gas / Energy / Mining) | 28,750,000 IDR |
[40] Project Manager (Information Technology) | 28,028,571 IDR |
[41] Geologist (Oil / Gas / Energy / Mining) | 27,500,000 IDR |
[42] Branch Manager (Banking) | 27,500,000 IDR |
[43] Drilling Engineer (Engineering) | 27,500,000 IDR |
[44] Production Manager (Factory and Manufacturing) | 26,000,000 IDR |
[45] Management Consultant (Executive and Management) | 26,000,000 IDR |
[46] Sales Manager (Marketing) | 26,000,000 IDR |
[47] Project Manager (Construction / Building / Installation) | 25,450,000 IDR |
[48] Chartered Accountant (Accounting and Finance) | 24,000,000 IDR |
[49] Chief Information Security Officer (Information Technology) | 24,000,000 IDR |
[50] Aviation Technician (Airlines / Aviation / Aerospace / Defense) | 23,816,500 IDR |
[51] Deputy Director (Executive and Management) | 23,000,000 IDR |
[52] Pilot (Airlines / Aviation / Aerospace / Defense) | 23,000,000 IDR |
[53] Recruiting Manager (Human Resources) | 22,500,000 IDR |
[54] Telecommunications Manager (Telecommunication) | 22,150,000 IDR |
[55] Business Development (Business Planning) | 22,133,333 IDR |
[56] Internal Audit Manager (Banking) | 22,000,000 IDR |
[57] Quality Assurance Manager (Quality Control and Compliance) | 22,000,000 IDR |
[58] Financial Analyst (Accounting and Finance) | 21,800,000 IDR |
[59] Quality Manager (Executive and Management) | 21,775,000 IDR |
[60] Legal Advisor (Legal) | 21,750,000 IDR |
[61] Auditor ( internal ) (Accounting and Finance) | 21,050,000 IDR |
[62] Financial Manager (Accounting and Finance) | 21,000,000 IDR |
[63] ERP / CRM - Technical Consultant (Information Technology) | 20,775,450 IDR |
[64] Marketing Manager (Marketing) | 20,700,000 IDR |
[65] Equipment Engineering Manager (Engineering) | 20,500,000 IDR |
[66] Controller (Accounting and Finance) | 20,451,000 IDR |
[67] Attorney (Legal) | 20,050,000 IDR |
[68] Legal Executive (Legal) | 20,000,000 IDR |
[69] Facilities / Project Manager (Architecture) | 20,000,000 IDR |
[70] Business Consultant (Business Planning) | 20,000,000 IDR |
[71] Process Engineer (Engineering) | 20,000,000 IDR |
[72] Computer Operator (Information Technology) | 20,000,000 IDR |
[73] Electrical Engineering Manager (Electrical and Electronics Trades) | 20,000,000 IDR |
[74] Project Manager (Business Planning) | 20,000,000 IDR |
[75] Secretary ( Executive ) (Administration / Reception / Secretarial) | 19,500,000 IDR |
[76] HRIS Manager (Human Resources) | 19,000,000 IDR |
[77] Human Resources Manager (Human Resources) | 18,764,889 IDR |
[78] Field Engineer (Engineering) | 18,333,333 IDR |
[79] Electrical Engineering Manager (Engineering) | 18,000,000 IDR |
[80] AS400 Programmer (Information Technology) | 17,700,000 IDR |
[81] IT Manager (Information Technology) | 17,642,857 IDR |
[82] Import / Export Manager (Import and Export) | 17,000,000 IDR |
[83] Business Development Manager (Business Planning) | 17,000,000 IDR |
[84] Organizational Development Manager (Human Resources) | 16,500,000 IDR |
[85] IT Operations Manager (Information Technology) | 16,500,000 IDR |
[86] Administrative Manager (Administration / Reception / Secretarial) | 16,340,000 IDR |
[87] Accounting Assistant (Accounting and Finance) | 16,250,000 IDR |
[88] Food Service Director (Food /Hospitality / Tourism / Catering) | 16,000,000 IDR |
[89] Consultant (Information Technology) | 15,666,667 IDR |
[90] Office Manager (Administration / Reception / Secretarial) | 15,650,000 IDR |
[91] Banking Operations Department Manager (Banking) | 15,500,000 IDR |
[92] Site engineer (Construction / Building / Installation) | 15,000,000 IDR |
[93] Regulatory Affairs Specialist (Pharmaceutical and Biotechnology) | 15,000,000 IDR |
[94] Senior Buyer (Purchasing and Inventory) | 15,000,000 IDR |
[95] Fuels Handler (Oil / Gas / Energy / Mining) | 15,000,000 IDR |
[96] Marine Engineer (Engineering) | 15,000,000 IDR |
[97] Chemistry Teacher (Teaching / Education) | 15,000,000 IDR |
[98] Commercial Real Estate Manager (Real Estate) | 15,000,000 IDR |
[99] Technical Manager (Information Technology) | 14,981,713 IDR |
[100] Area Manager (Sales Retail and Wholesale) | 14,720,000 IDR |
[101] Telecommunications Analyst (Telecommunication) | 14,350,000 IDR |
[102] Manufacturing Manager (Factory and Manufacturing) | 14,000,000 IDR |
[103] Compensation Manager (Human Resources) | 14,000,000 IDR |
[104] Supply Chain Manager (Purchasing and Inventory) | 14,000,000 IDR |
[105] HVAC Engineering (Engineering) | 13,700,000 IDR |
[106] Public Relations Manager (Public Relations) | 13,000,000 IDR |
[107] Sales Manager (Sales Retail and Wholesale) | 12,763,750 IDR |
[108] Account Manager (Sales Retail and Wholesale) | 12,500,000 IDR |
[109] Materials Management Supervisor (Factory and Manufacturing) | 12,400,000 IDR |
[110] Human Resources (HR) Officer (Human Resources) | 12,160,000 IDR |
[111] Purchasing Manager (Purchasing and Inventory) | 12,000,000 IDR |
[112] Laboratory Manager (Science and Technical Services) | 12,000,000 IDR |
[113] Call Centre Manager (Customer Service and Call Center) | 12,000,000 IDR |
[114] Senior Oracle Developer (Information Technology) | 12,000,000 IDR |
[115] Assistant Operations Manager (Executive and Management) | 12,000,000 IDR |
[116] Accounts Receivable Manager (Accounting and Finance) | 12,000,000 IDR |
[117] Cost Accounting Manager (Accounting and Finance) | 11,787,600 IDR |
[118] Environmental Engineer (Environmental) | 11,500,000 IDR |
[119] Network Engineer (Information Technology) | 11,333,333 IDR |
[120] Electrical Engineer (Engineering) | 11,166,667 IDR |
[121] Customer Service Manager (Customer Service and Call Center) | 11,166,667 IDR |
[122] Human Resources Assistant Manager (Human Resources) | 11,024,556 IDR |
[123] IT Administrator (Information Technology) | 11,000,000 IDR |
[124] Senior Accountant (Accounting and Finance) | 11,000,000 IDR |
[125] Cafeteria Manager (Food /Hospitality / Tourism / Catering) | 11,000,000 IDR |
[126] Aerospace Engineer (Airlines / Aviation / Aerospace / Defense) | 11,000,000 IDR |
[127] Mechanical Engineer (Engineering) | 10,750,000 IDR |
[128] Engineer (Engineering) | 10,722,222 IDR |
[129] Quality Manager (Quality Control and Compliance) | 10,500,000 IDR |
[130] Database Administration Manager (Information Technology) | 10,400,000 IDR |
[131] Technical Consultant (Information Technology) | 10,250,000 IDR |
[132] Buyer (Purchasing and Inventory) | 10,066,667 IDR |
[133] Java Developer (Information Technology) | 10,006,667 IDR |
[134] Warehouse Manager (Purchasing and Inventory) | 10,000,000 IDR |
[135] HRIS Supervisor (Human Resources) | 10,000,000 IDR |
[136] Assistant Accounting Manager (Accounting and Finance) | 10,000,000 IDR |
[137] Production Assistant (Media / Broadcasting / Arts / Entertainment) | 10,000,000 IDR |
[138] Media Production Manager (Media / Broadcasting / Arts / Entertainment) | 10,000,000 IDR |
[139] Claims Manager (Insurance) | 10,000,000 IDR |
[140] Planning Director (Executive and Management) | 10,000,000 IDR |
[141] Accounts Payable Manager (Accounting and Finance) | 10,000,000 IDR |
[142] Project Engineer (Engineering) | 9,642,857 IDR |
[143] Petroleum Geologist (Oil / Gas / Energy / Mining) | 9,500,000 IDR |
[144] Financial Applications Specialist (Accounting and Finance) | 9,427,500 IDR |
[145] ERP Project Manager (Information Technology) | 9,350,000 IDR |
[146] Architect (Architecture) | 9,300,000 IDR |
[147] Recruiter (Human Resources) | 9,133,333 IDR |
[148] Business Analyst (Information Technology) | 9,050,000 IDR |
[149] General Maintenance Worker (Facilities / Maintenance / Repair) | 9,000,000 IDR |
[150] Telecommunications Engineer (Telecommunication) | 9,000,000 IDR |
[151] Software Engineer (Information Technology) | 9,000,000 IDR |
[152] Industrial Engineer (Engineering) | 8,900,000 IDR |
[153] Business Process Consultant (Information Technology) | 8,900,000 IDR |
[154] Business Analyst (Business Planning) | 8,806,667 IDR |
[155] Systems Analyst (Information Technology) | 8,596,925 IDR |
[156] Benefits Administrator (Human Resources) | 8,500,000 IDR |
[157] Executive Assistant (Administration / Reception / Secretarial) | 8,500,000 IDR |
[158] Marketing Executive (Marketing) | 8,500,000 IDR |
[159] Creative Director (Advertising / Grapic Design / Event Management) | 8,500,000 IDR |
[160] Accountant (Accounting and Finance) | 8,450,000 IDR |
[161] Facilities Maintenance Manager (Facilities / Maintenance / Repair) | 8,300,000 IDR |
[162] Accounts Payable and Receivable Specialist (Accounting and Finance) | 8,300,000 IDR |
[163] Secretary ( Bi-Lingual ) (Administration / Reception / Secretarial) | 8,250,000 IDR |
[164] Developer / Programmer (General) (Information Technology) | 8,071,429 IDR |
[165] Technician (Automotive) | 8,050,000 IDR |
[166] CRM Application Administrator (Information Technology) | 8,000,000 IDR |
[167] Network Specialist (Information Technology) | 8,000,000 IDR |
[168] Professor - Communication (Teaching / Education) | 8,000,000 IDR |
[169] Call Center Team Leader (Customer Service and Call Center) | 7,980,000 IDR |
[170] Secretary (Administration / Reception / Secretarial) | 7,866,667 IDR |
[171] Quality Control Supervisor (Quality Control and Compliance) | 7,848,620 IDR |
[172] Sales Representative (Sales Retail and Wholesale) | 7,766,667 IDR |
[173] Import Logistics Specialist (Import and Export) | 7,750,000 IDR |
[174] Interior Designer (Architecture) | 7,725,000 IDR |
[175] Quality Assurance Engineer (Engineering) | 7,650,000 IDR |
[176] Sales Assistant (Sales Retail and Wholesale) | 7,650,000 IDR |
[177] Office Coordinator (Administration / Reception / Secretarial) | 7,566,667 IDR |
[178] Senior Marketing Consultant (Marketing) | 7,500,000 IDR |
[179] Personal Assistant (Administration / Reception / Secretarial) | 7,500,000 IDR |
[180] Pipeline Technician (Oil / Gas / Energy / Mining) | 7,255,833 IDR |
[181] Product Development (Marketing) | 7,250,000 IDR |
[182] Financial Controller (Accounting and Finance) | 7,245,333 IDR |
[183] Structural Designer (Engineering) | 7,000,000 IDR |
[184] Payroll Supervisor (Human Resources) | 7,000,000 IDR |
[185] Software Support Engineer (Information Technology) | 7,000,000 IDR |
[186] Technical Trainer (Information Technology) | 7,000,000 IDR |
[187] Special Education Teacher (Teaching / Education) | 7,000,000 IDR |
[188] Color Technician (Publishing and Printing) | 7,000,000 IDR |
[189] Public Relations Specialist (Public Relations) | 7,000,000 IDR |
[190] Legal Assistant (Legal) | 7,000,000 IDR |
[191] Junior Staff Accountant (Accounting and Finance) | 7,000,000 IDR |
[192] Air Traffic Controllers (Airlines / Aviation / Aerospace / Defense) | 6,988,000 IDR |
[193] Product Marketing Manager (Marketing) | 6,700,000 IDR |
[194] Business Analyst (Banking) | 6,666,667 IDR |
[195] Designer (Fashion and Apparel) | 6,550,000 IDR |
[196] System Administrator (Information Technology) | 6,500,000 IDR |
[197] Marketing Analyst (Marketing) | 6,500,000 IDR |
[198] History Teacher (Teaching / Education) | 6,500,000 IDR |
[199] Production Manager (Advertising / Grapic Design / Event Management) | 6,500,000 IDR |
[200] Compensation and Benefits Manager (Human Resources) | 6,300,000 IDR |
[201] Insurance Underwriter (Insurance) | 6,100,000 IDR |
[202] Maintenance Supervisor (Facilities / Maintenance / Repair) | 6,000,000 IDR |
[203] IT Support (Information Technology) | 6,000,000 IDR |
[204] Mechanical Engineering Manager (Engineering) | 6,000,000 IDR |
[205] Brand Marketing (Marketing) | 6,000,000 IDR |
[206] Safety Engineer (Engineering) | 6,000,000 IDR |
[207] Web Developer (Information Technology) | 6,000,000 IDR |
[208] Electromechanical Technician (Electrical and Electronics Trades) | 5,850,000 IDR |
[209] Warehouse Manager (Construction / Building / Installation) | 5,700,000 IDR |
[210] VB Developer (Information Technology) | 5,500,000 IDR |
[211] Teller (Banking) | 5,500,000 IDR |
[212] Print Production Manager (Publishing and Printing) | 5,500,000 IDR |
[213] Civil Engineer (Engineering) | 5,383,333 IDR |
[214] Auditor ( external ) (Accounting and Finance) | 5,236,000 IDR |
[215] 3D Artist (Media / Broadcasting / Arts / Entertainment) | 5,200,000 IDR |
[216] Design Engineer (Engineering) | 5,200,000 IDR |
[217] Marketing Specialist (Marketing) | 5,150,000 IDR |
[218] Loan Business Development Officer (Banking) | 5,121,000 IDR |
[219] Web Designer (Information Technology) | 5,033,333 IDR |
[220] Computer Teacher (Teaching / Education) | 5,000,000 IDR |
[221] VB.NET Developer (Information Technology) | 5,000,000 IDR |
[222] Market Development Manager (Marketing) | 5,000,000 IDR |
[223] Sales Consultant (Sales Retail and Wholesale) | 5,000,000 IDR |
[224] Aircraft Mechanic (Airlines / Aviation / Aerospace / Defense) | 5,000,000 IDR |
[225] Executive Personal Assistant (Administration / Reception / Secretarial) | 5,000,000 IDR |
[226] Investigator (Law Enforcement / Security / Fire) | 5,000,000 IDR |
[227] Marketing Coordinator (Marketing) | 5,000,000 IDR |
[228] Welder (Construction / Building / Installation) | 5,000,000 IDR |
[229] Help Desk Support (Information Technology) | 5,000,000 IDR |
[230] Media Design Manager (Publishing and Printing) | 5,000,000 IDR |
[231] Financial Accountant (Accounting and Finance) | 5,000,000 IDR |
[232] Kitchen Manager (Food /Hospitality / Tourism / Catering) | 5,000,000 IDR |
[233] Secretary ( Management Support ) (Administration / Reception / Secretarial) | 4,920,000 IDR |
[234] Database Administrator (Information Technology) | 4,900,000 IDR |
[235] Administrative Assistant (Administration / Reception / Secretarial) | 4,762,500 IDR |
[236] Forestry Consultants (Environmental) | 4,635,000 IDR |
[237] Art Director (Advertising / Grapic Design / Event Management) | 4,566,667 IDR |
[238] Mortgage Loan Funding Manager (Banking) | 4,500,000 IDR |
[239] Engineer (Construction / Building / Installation) | 4,500,000 IDR |
[240] Architectural Designer (Architecture) | 4,450,000 IDR |
[241] Accounting Clerk (Accounting and Finance) | 4,375,000 IDR |
[242] Human Resources Administrator (Human Resources) | 4,250,000 IDR |
[243] Sales Executive (Sales Retail and Wholesale) | 4,250,000 IDR |
[244] C# Developer (Information Technology) | 4,050,000 IDR |
[245] Windows System Administrator (Information Technology) | 4,000,000 IDR |
[246] Supervisor of Food Services (Food /Hospitality / Tourism / Catering) | 4,000,000 IDR |
[247] Marketing Assistant (Marketing) | 3,833,333 IDR |
[248] Multilingual Host (Bilingual) | 3,800,000 IDR |
[249] Branch Manager (Sales Retail and Wholesale) | 3,750,000 IDR |
[250] Market Research Analyst (Marketing) | 3,600,000 IDR |
[251] Call Centre Representative (Customer Service and Call Center) | 3,500,000 IDR |
[252] Relationship Management Officer (Public Relations) | 3,500,000 IDR |
[253] Communications Associate (Public Relations) | 3,500,000 IDR |
[254] Travel Agent and Tour Guide (Food /Hospitality / Tourism / Catering) | 3,500,000 IDR |
[255] Graphic Designer (Advertising / Grapic Design / Event Management) | 3,389,286 IDR |
[256] Financial Assistant (Accounting and Finance) | 3,300,000 IDR |
[257] Budget Analyst (Accounting and Finance) | 3,250,000 IDR |
[258] Architectural Drafter (Architecture) | 3,200,000 IDR |
[259] Credit Analyst (Banking) | 3,000,000 IDR |
[260] Delivery Supervisor (Courier / Delivery / Transport / Drivers) | 3,000,000 IDR |
[261] Director of Operations (Executive and Management) | 3,000,000 IDR |
[262] Manufacturing Engineer (Engineering) | 3,000,000 IDR |
[263] Elementary School Teacher (Teaching / Education) | 3,000,000 IDR |
[264] Accounts Receivable Clerk (Accounting and Finance) | 3,000,000 IDR |
[265] Structural Assembler (Airlines / Aviation / Aerospace / Defense) | 3,000,000 IDR |
[266] PHP Developer (Information Technology) | 2,900,000 IDR |
[267] Regional Sales Manager (Sales Retail and Wholesale) | 2,730,556 IDR |
[268] Production Engineering Supervisor (Factory and Manufacturing) | 2,600,000 IDR |
[269] Multimedia Developer (Information Technology) | 2,500,000 IDR |
[270] Teachers (Bilingual) | 2,500,000 IDR |
[271] Medical Administrator (Health and Medical) | 2,500,000 IDR |
[272] Massage Therapist (Fitness / Hair / Beauty) | 2,500,000 IDR |
[273] Vice President (Executive and Management) | 2,500,000 IDR |
[274] Delivery Driver (Courier / Delivery / Transport / Drivers) | 2,300,000 IDR |
[275] Retail Store Sales Person (Sales Retail and Wholesale) | 2,200,000 IDR |
[276] Fund Accountant (Accounting and Finance) | 2,200,000 IDR |
[277] Fitness Instructors (Fitness / Hair / Beauty) | 2,200,000 IDR |
[278] Chief Financial Officer (CFO) (Executive and Management) | 1,888,210 IDR |
[279] Associate Analyst (Oil / Gas / Energy / Mining) | 1,500,000 IDR |
[280] Kitchen Staff (Food /Hospitality / Tourism / Catering) | 1,200,000 IDR |
[281] Personal Trainer (Recreation and Sports) | 1,000,000 IDR |
[282] Reporter (Publishing and Printing) | 1,000,000 IDR |
[283] Associate Director (Executive and Management) | 400,000 IDR |
[284] Risk Analyst (Banking) | 72,333 IDR |
[285] Quality Specialist (Information Technology) | 40,000 IDR |
[286] Chemist (Science and Technical Services) | 38,000 IDR |
[287] Budget Manager (Accounting and Finance) | 25,000 IDR |
[288] Senior Electrical Engineer (Engineering) | 16,000 IDR |
Nah sudah tau bukan apa apa saja pekerjaan dengan bayaran yang sesuai dengan yang anda harapkan.
Semoga anda memilih pekerjaan dengan hasil yang sesuai dengan kebutuhkan anda untuk hidup dimasa mendatang, memenuhi kebutuhkan anda semua.
Anda selalu berdoa untuk kesuksesan usaha anda? Alangkah baiknya anda membaca artikel mengenai Tahap Terkabulnya Doa Yang Bersifat Umum
Semoga posting kali ini bermanfaat bagi anda semua, dan perkenankanlah sejenak untuk berkomentar dibawah dan klik iklan dibawah ini untuk memberikan kemajuan bagi kami untuk terus berkarya.
Terima Kasih
Rafi Orilya Groups
by Rafi Aldiansyah Asikin